Commercial Treadmill DL-800
DL-800
23.6” High Resolution Colorful Screen commercial treadmill ,Bring you a broaden horizons,Enjoy high-quality audio and video experience,Large window design brings more comfortable sports visual experience
Comprehensive analysis of health data to find the exercise intensity that suits you.Industrial-grade Q235 pipe, forged body, bigger capacity, strong and stable
High-strength ABS handrails, full of muscle strength, give you a 100% safety on doing sports.Strong output, surging power, stable operation and smooth exercise
Meet the needs of high-intensity professional training,Equipped with industrial grade frequency converter to extend the service life and ensure the safety of movement
High-quality self-balancing roller with anti-static layer
Significantly improve the safety factor of sports
Comprehensive analysis of health data to find the exercise intensity that suits you.Industrial-grade Q235 pipe, forged body, bigger capacity, strong and stable
High-strength ABS handrails, full of muscle strength, give you a 100% safety on doing sports.Strong output, surging power, stable operation and smooth exercise
Meet the needs of high-intensity professional training,Equipped with industrial grade frequency converter to extend the service life and ensure the safety of movement
High-quality self-balancing roller with anti-static layer
Significantly improve the safety factor of sports
Quantity
MBH New Released Commercial Treadmill DL-800
Specification | |||
| FEATURES | |||
| TFT display screen | 23.6"capacitive touch screen (if available) | ||
| LED display screen | 23.6"LED screen; multi-window display | ||
| Frame | 40*120*T2.5 rectangular tubes | ||
| Uprights | 185*62*T2.5 Uprights are made of aluminum alloy, Sandblasting of aluminum natural surface | ||
| Handrail | All-inclusive plastic handrail | ||
| Heart rate sensor chip | Built-in heart rate sensor chip never slips. | ||
| Motor | AC Motor:3HP | ||
| Roller | Thickened contact roller (Φ=88mm) passes high-accuracy dynamic balance test and brings low noise and long service life to the unit. | ||
| Running belt | 2.4T Running Belt Working temperature: -10℃~70℃ | ||
| Running Board | High-strength, 25T, max static load capacity: 600kg | ||
| Inverter | Taiwan brand inverter (default); Mitsubishi® (Japan) inverter (optional) | ||
| Lubrication | Manual oiling system, Automatic oiling system controlled by Micro-PLC (optional) | ||
| Lift motor | Voltage: AC 220V~240V Speed: 1475r/min Frequency: 50Hz Output power: 60W Insulation: grade B Max Load:500kgs | ||
| Transport wheel | Integrated double wheels system with big span effectively improves stability of the machine. | ||
| CONSOLE | |||
| Display type | 23.6"TFT screen/23.6"LED screen | ||
| Control | Key control | ||
| Preset program (TFT) | Distance Mode; Calories mode; Time mode; Manual mode | ||
| Fixed program (TFT) | WALK, LOW-LEVEL FAT BURN 01; LOW-LEVEL FAT BURN 02; LOW-LEVEL FAT BURN 03; MEDIUM-LEVEL FAT BURN 01; MEDIUM-LEVEL FAT BURN 02; MEDIUM-LEVEL FAT BURN 03; HIGH-LEVEL FAT BURN 01; HIGH-LEVEL FAT BURN 02 | ||
| Preset program (LED) | Calories count down mode; Distance count down mode; Time count down mode. | ||
| Fixed program (LED) | P1,P2,P3,P4,P5,01,02(01,02 is for customized) | ||
| Language | LED screen: English; TFT screen: Chinese and English | ||
| Readouts | Time, Distance, Calories, Power, Heart rate, Speed. | ||
| Heart rate monitoring | Heart rate sensor is inside fixed handle; it increases precision and makes it suitable for users of all body shapes. | ||
| Heart rate display | 50-256(times/min) | ||
| Calories range | 0~999 (KCAL) | ||
| Distance range | 0.00~99.9 (KM) | ||
| Time range | 0:00~99:59 | ||
| Speed range | 1.0~20.0 (KM/H) | ||
| Incline range | 0~20% | ||
| Max user weight | 150 KG | ||
| MEAS.&WEIGHT | |||
| Size | 2200mm*910mm*1615mm(L*W*H) | ||
| Running surface | 580*1530mm | ||
| Width of the Machine | 900mm | ||
| N.W. (Whole unit) | 187kg(1.8kW) 192 kg(2.2kW) | ||
| G.W. (Whole unit) | 263kg(1.8kW) 268 kg(2.2kW) | ||
| Packing: | Plywood Box/Carton | ||
| Plywood box size | 2250mm*1000mm*620mm(include pallet) | ||
| Carton size | 1015mm*980mm*460mm | ||
| Loading Quantity | 40HQ 72pcs | ||
| POWER SOURCE | |||
| Power source | External power supply; AC 220V±10% (50Hz/60Hz) | ||
| Power cord | AC 250V, 16A | ||
| Working temperature | 0~40℃ | ||
| EN 957-1 & EN 957-6 are approved. | |||






